Dyn advanced services like Traffic Director have built-in monitors that check your infrastructure in order to decicde if a failover event should happen.
This is the list of IP addresses that are used for monitoring. For proper performance, please ensure the following addresses are able to reach your endpoint(s)
The up to date list is always here https://manage.dynect.net/help/agents.html
Site Code | Description | IP Address |
AMS | Amsterdam, NL | 91.198.22.133 |
AMS | Amsterdam, NL | 2600:2004:1:20::133 |
DFW | Dallas, TX, US | 216.146.42.133 |
DFW | Dallas, TX, US | 216.146.42.134 |
DFW | Dallas, TX, US | 2600:200e:1:20::133 |
DFW | Dallas, TX, US | 2600:200e:1:20::134 |
EWR | Newark, NJ, US | 204.13.248.133 |
EWR | Newark, NJ, US | 2600:2001:1:20::133 |
FRA | Frankfurt, DE | 80.231.25.133 |
FRA | Frankfurt, DE | 2600:2006:1:20::133 |
HKG | Hong Kong, CN | 203.62.195.133 |
HKG | Hong Kong, CN | 2600:2005:1:20::133 |
IAD | Ashburn, VA, US | 216.146.38.133 |
IAD | Ashburn, VA, US | 2600:200c:1:20::133 |
LAX | Los Angeles, CA, US | 216.146.39.133 |
LAX | Los Angeles, CA, US | 2600:200d:1:20::133 |
LON | London, UK | 80.231.219.133 |
LON | London, UK | 2600:2007:1:20::133 |
MIA | Miami, FL, US | 216.146.44.133 |
MIA | Miami, FL, US | 2600:2008:1:20::133 |
ORD | Chicago, IL, US | 208.76.56.133 |
ORD | Chicago, IL, US | 2600:2002:1:20::133 |
PAO | Palo Alto, CA, US | 208.78.69.133 |
PAO | Palo Alto, CA, US | 2600:2003:1:20::133 |
SEA | Seattle, WA, US | 216.146.34.133 |
SEA | Seattle, WA, US | 2600:2009:1:20::133 |
SIN | Singapore | 103.11.201.133 |
SIN | Singapore | 2001:df0:259:20::133 |
SYD | Sydney, Australia | 216.146.37.133 |
SYD | Sydney, Australia | 2600:200a:1:20::133 |
TYO | Tokyo, JP | 103.11.200.133 |
TYO | Tokyo, JP | 2001:df0:258:20::133 |
WAW | Warsaw, Poland | 216.146.43.133 |
WAW | Warsaw, Poland | 2600:200b:1:20::133 |
Comments
0 comments
Please sign in to leave a comment.